- Wadjemup Lighthouse: A prominent island landmark with views across Rottnest.
- Bathurst Lighthouse: Located near the Settlement and surrounded by areas where quokkas are often spotted.
- Vlamingh Lookout: A viewpoint overlooking the island and its coastline.
- West End: The island's westernmost point, known for dramatic coastal scenery.
Rottnest Island map: Beaches, attractions, cycling & more
Beaches & bays
| Looking for | Where to go |
|---|---|
Swimming | The Basin, Pinky Beach, Parakeet Bay |
Snorkelling | The Basin, Little Salmon Bay, Parker Point |
Quieter beaches | Little Parakeet Bay, Henrietta Rocks |
Surfing | Strickland Bay |
Coastal views | Parker Point, West End |
Attractions & landmarks

Lighthouses & lookouts

History & heritage
Quokka-spotting locations

Cycling routes
| Route | Distance | Time | Difficulty | Highlights |
|---|---|---|---|---|
Rotto Mini Loop | 4 km | 30–60 min | Easy | The Basin, Longreach Bay, Geordie Bay |
Rotto Mini Loop | 10 km | 1.5–3 hrs | Moderate | Parker Point, Little Salmon Bay, Wadjemup Lighthouse |
Rotto Mini Loop | 22 km | 3–5 hrs | Challenging | West End, Cathedral Rocks and major bays |
Walking trails
| Trail | Distance | Difficulty | Highlights |
|---|---|---|---|
Ngank Yira Bidi | 9.5 km | Moderate | Bickley Battery, Oliver Hill and coastal views |
Wardan Nara Bidi | 9.5 km | Moderate | Parker Point, Little Salmon Bay and Wadjemup Lighthouse |
Ngank Wen Bidi | 7.6 km | Moderate | Rocky Bay, Cathedral Rocks and West End |
Karlinyah Bidi | 5.9 km | Difficult | Northern coastline, beaches and shipwreck views |
Gabbi Karniny Bidi | 9.5 km | Moderate | Salt lakes, Vlamingh Lookout, Geordie Bay and The Basin |
Snorkelling & swimming spots

The Basin







